THE COTTON TEXTILES EXPORT PROMOTION COUNCIL having CIN U91110MH1954NPL009385 is 71 years & 11 days old Public Indian Company incorporated on 10 Apr 1954. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. THE COTTON TEXTILES EXPORT PROMOTION COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL are Rahul Jitendrakumar Shah and Viren Arun Todi.
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL ' Corporate Identification Number (CIN) is U91110MH1954NPL009385 and its registration number is 009385. Users may contact THE COTTON TEXTILES EXPORT PROMOTION COUNCIL on its Email address - info@texprocil.org Registered address of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is 5th, fl.,engineering centre, 9 mathew road,mumbai,maharashtra,india-400004. Current status of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is - Active.
as on 10/04/1954
as on 10/04/1954
CIN | U91110MH1954NPL009385 |
---|---|
Company Status | Active |
Registration Number | 009385 |
Date of Incorporation | 10/04/1954 |
RoC | ROC Mumbai |
Company Age | 70 years & 217 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@texprocil.org |
---|---|
Address | Engineering Centre, 5th Floor, 9, Mathew Road, MUMBAI Maharashtra India 400004 |
Website | texprocil.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/14/2022 | 00163777 | *****3024K | 2 years | |
Director | 07/04/2020 | 08629320 | *****5153G | 5 years | |
Director | 07/04/2020 | 00320555 | *****8246M | 5 years | |
Director | 09/21/2019 | 00373797 | *****3417A | 4 years | |
Director | 12/05/2020 | 00024007 | *****3456P | 4 years | |
Director | 03/25/2021 | 01736303 | *****1954C | 2 years | |
Director | 03/25/2021 | 00340459 | *****9818Q | 2 years | |
Director | 07/04/2020 | 00035843 | *****1238A | 5 years | |
Director | 07/04/2020 | 00133405 | *****4815E | 5 years | |
Director | 07/04/2020 | 00557263 | *****9991F | 5 years | |
Director | 07/04/2020 | 01491901 | *****1660J | 5 years | |
Director | 07/04/2020 | 00001884 | *****8942M | 5 years | |
Director | 07/04/2020 | 00026455 | *****0108E | 5 years | |
Director | 07/04/2020 | 02399348 | *****7845K | 5 years | |
Director | 07/04/2020 | 03638370 | *****3548N | 5 years | |
Director | 07/04/2020 | 00338764 | *****6695F | 5 years | |
Director | 09/26/2017 | 00108710 | *****4184E | 6 years | |
Director | 07/04/2020 | 00182739 | *****9644P | 5 years | |
Director | 07/04/2020 | 00726417 | *****1406A | 5 years | |
Director | 07/04/2020 | 00048665 | *****2405F | 5 years | |
Director | 07/04/2020 | 00059758 | *****7182L | 5 years | |
Director | 07/04/2020 | 08313249 | *****6595Q | 5 years | |
Director | 09/29/2021 | 00007465 | *****1361C | 1 years | |
Director | 09/29/2021 | 01028324 | *****5436N | 1 years | |
Director | 08/22/2022 | 00024007 | *****3456P | 1 years | |
Director | 07/04/2020 | 00003588 | *****0032D | 5 years | |
Director | 12/05/2020 | 00337805 | *****3989D | 4 years | |
Director | 07/04/2020 | 00361216 | *****2888N | 5 years | |
Director | 03/25/2021 | 06967899 | *****0193P | 2 years | |
Director | 09/14/2022 | 00108710 | *****4184E | 2 years | |
Director | 09/15/2022 | 01028324 | *****5436N | 2 years | |
Director | 09/30/2022 | 00030631 | *****9245N | 0 years | |
Director | 10/14/2022 | 00669877 | *****1487P | 2 years | |
Director | 09/30/2022 | 00726143 | *****9911F | 0 years | |
Director | 09/30/2022 | 00825780 | *****0548D | 0 years | |
Director | 03/21/2023 | 00182739 | 0 years | ||
Director | 03/30/2023 | 00026455 | *****0108E | 0 years | |
Director | 03/02/2023 | 00361216 | *****2888N | 2 years | |
Director | 04/18/2023 | 00003588 | *****0032D | 0 years | |
Director | 04/04/2023 | 01491901 | *****1660J | 2 years | |
Director | 05/05/2023 | 00373797 | *****3417A | 1 years | |
Director | 03/09/2023 | 00133405 | *****4815E | 1 years | |
Director | 05/02/2023 | 00007465 | 2 years | ||
Director | 03/28/2023 | 00320555 | 0 years | ||
Director | 03/10/2023 | 00059758 | *****7182L | 1 years | |
Director | 03/14/2023 | 00825780 | 1 years | ||
Director | 04/19/2023 | 00035843 | *****1238A | 0 years | |
Director | 12/27/2023 | 01736303 | 0 years | ||
Director | 04/18/2024 | 00001884 | *****8942M | 0 years | |
Director | 05/20/2024 | 08313249 | 0 years | ||
Director | 03/15/2024 | 00338764 | *****6695F | 0 years | |
Director | 11/06/2023 | 00340459 | 1 years | ||
Director | 07/14/2023 | 03638370 | 1 years | ||
Director | 07/31/2023 | 00337805 | 0 years | ||
Director | 07/03/2023 | 06967899 | 2 years | ||
Director | 06/06/2023 | 00726417 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 1 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra | |
Active
|
229,616,870 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL having CIN U91110MH1954NPL009385 is 71 years month old Public Indian Company incorporated with MCA on 04 Oct 1954. THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is U91110MH1954NPL009385.
Address of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is 5th, fl.,engineering centre, 9 mathew road,mumbai,maharashtra,india-400004,.
The company has 56 directors/key management personnel DHARMENDRA GOYAL,PAYONIDH PAREKH,SUDHAKAR VALLABHANENI,SURESH KUMAR KHANDELIA,SUNIL PATWARI,SANJAY JAIN,NEERAJ JAIN,SHARAD SARAF,VISHNU JALAN,MRIDULA RAMESH,PARAG UDANI,ASHWIN CHANDRAN,MANOJ PATODIA,TUSHAR RUPARELIA,THIAGARAJAN K .,VELAYUTHAM MANINARAYAN,VIJAYKUMAR AGARWAL,SANJAY RATHI,VIREN TODI,THARANIPATHY RAJKUMAR,KAILASH LALPURIA,ASHISH MEHRISHI,RAVI SAM,SUNDARARAJAN MANIVANNAN,SUNIL PATWARI,UMANG PATODIA,SUNILKUMAR SIRASLEWALA,UMESH LAHOTI,VISHALA RAMSWAMI,VIJAYKUMAR AGARWAL,SUNDARARAJAN MANIVANNAN,ROHIT RAJENDRAN,UPDEEP CHATRATH,ARUN TODI,RAHUL SHAH,SANJAY RATHI,MANOJ PATODIA,UMESH LAHOTI,UMANG PATODIA,PARAG UDANI,SURESH KUMAR KHANDELIA,VISHNU JALAN,RAVI SAM,SUDHAKAR VALLABHANENI,KAILASH LALPURIA,RAHUL SHAH,SHARAD SARAF,SANJAY JAIN,ASHWIN CHANDRAN,ASHISH MEHRISHI,VELAYUTHAM MANINARAYAN,NEERAJ JAIN,THIAGARAJAN K .,SUNILKUMAR SIRASLEWALA,VISHALA RAMSWAMI,VIREN TODI,
Email : info@texprocil.org
Address : Engineering Centre, 5th Floor, 9, Mathew Road, MUMBAI Maharashtra India 400004
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is involved in activities such as Computer programming, consultancy and related activities